www.FastenerMart.com

Metric Wave Spring Washer DIN 137B Dimensions

Washer
Size
Inside
Diameter
Outside
Diameter
Free
Height
Material
Thickness
M3 3.2 8 0.8 0.5
M3.5 3.7 8 0.9 0.5
M4 4.3 9 1.0 0.5
M5 5.3 11 1.1 0.5
M6 6.4 12 1.3 0.5
M7 7.4 14 1.5 0.8
M8 8.4 15 1.5 0.8
M10 10.5 21 2.1 1.0
M12 13 24 2.5 1.2
M14 15 28 3.0 1.6
M16 17 30 3.2 1.6
M18 19 34 3.3 1.6
M20 21 36 3.7 1.6
M22 23 40 3.9 1.8
M24 25 44 4.1 1.8
M27 28 50 4.7 2.0
M30 31 56 5.0 2.2
M33 34 60 5.3 2.2
M36 37 68 5.8 2.5
NOTES:
1. Unless noted otherwise, all dimensions are in millimeters.
2. Washer Size indicates the bolt/screw size with which the
    washer is intended to be used.
3. Free (Wave) Height is minimum height.
4. For reference only.